Click on a name for a picture, if availible. Or if you want just pictures click here.
| Special PEZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 1 | 1 | PEZ Truck | --- | --- | --- | Wheels | 8 inches? | Dented. New Hope, PA | ??? |
| 2 | 1 | PEZ Lunchbox | --- | --- | --- | --- | lunchbox | New Hope, PA | 21.99 |
| 3 | 1 | PEZ Popcorn (lemon flavored) | --- | --- | --- | --- | box | It's good! | ??? |
| 4 | 1 | Yummy Bubbles, Panda * | --- | Yes | No | Yes | Large | Cherry flavor | 2.99 |
| 5 | 1 | Yummy Bubbles, Peter Pez * | --- | Yes | No | Yes | Large | Grape flavor | 2.99 |
| 6 | 1 | PEZ Watch & Candy Dispenser (pink/blue) | --- | Yes | No | No | --- | --- | 6.00 |
| 7 | 1 | PEZ plushy pillow (Smiley Funky Face) | --- | --- | No | Yes | 31 inches | Kohl's | $15.00 |
| 8 | 1 | PEZ Lip Balm (grape) | --- | Yes | No | No | small | --- | 2.49 |
| 9 | 1 | PEZ Lip Gloss (strawberry) | --- | Yes | No | No | small | --- | 2.49 |
| Limited Edition PEZ | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 10 | 1 | Crystal Fireman | --- | Yes | No | Yes | regular | Limited Edition | 16.95 |
| 11 | 1 | Crystal Policeman | --- | Yes | No | Yes | regular | Limited Edition | 16.95 |
| 12 | 1 | Mystical Crystal Ball | --- | Yes | No | Yes | regular | Limited Edition | 15.95 |
| 13 | 1 | Jack-in-the-box (blue) * | --- | Yes | No | Yes | regular | Jack-in-the-Box Fast Food Exclusive | 10.95 |
| PEZ box sets | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 14 | 1 box | StarWars * | No | Yes | No | Yes | regular | #353 | --- |
| 15 | 1 box | Pooh Assortment * | Yes | Yes | No | Yes | regular | #356 | --- |
| 16 | 1 box | Bob the Builder & Friends * | Yes | Yes | No | Yes | regular | --- | 9.99 |
| Giant PEZ | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 17 | 1 | Giant Peter PEZ (blue) | No | No | No | No | Giant | Peter Pez - there's a red one too | --- |
| 18 | 1 | Giant Tigger | No | No | No | Yes | Giant | bought in WDW | 25.00 |
| 19 | 1 | Giant Musical Santa | No | No | No | Yes | Giant | New Hope, PA | --- |
| 20 | 1 | Giant Garfield | No | No | No | Yes | Giant | Bed, Bath & Beyond | 24.00 |
| 21 | 1 | Giant Homer Simpson | No | No | No | Yes | Giant | --- | 19.99 |
| 22 | 1 | Giant Marge Simpson | No | No | No | Yes | Giant | --- | --- |
| 23 | 1 | Giant Bart Simpson | No | No | No | Yes | Giant | --- | --- |
| 24 | 1 | Giant Kermit the Frog | No | No | No | Yes | Giant | --- | --- |
| 25 | 1 | Giant Snoopy (pink) | No | No | No | Yes | Giant | --- | --- |
| 26 | 1 | Giant Snoopy Joe Cool (black) | No | No | No | Yes | Giant | --- | --- |
| 27 | 1 | Giant Miss Piggy | No | No | No | Yes | Giant | --- | 19.99 |
| 28 | 1 | Giant Cookie Monster | No | No | No | Yes | Giant | --- | 19.99 |
| 29 | 1 | Giant C-3PO | No | No | No | Yes | Giant | --- | --- |
| 30 | 1 | Giant Darth Vader | No | No | No | Yes | Giant | --- | --- |
| 31 | 1 | Giant Chewbacca | No | No | No | Yes | Giant | --- | --- |
| 32 | 1 | Giant NFL Eagles | No | Yes | No | Yes | Giant | --- | --- |
| Fuzzy Friends PEZ | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 33 | 1 | TJ Bear * | --- | Yes | No | Paws | regular | --- | 2.99 ? |
| 34 | 1 | Barney Beagle * | --- | Yes | No | Paws | regular | --- | 2.99 ? |
| 35 | 1 | Brutis Bulldog * | --- | Yes | No | Paws | regular | --- | 2.99 ? |
| Sourz PEZ | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 36 | 1 | Sourz Grape (blue)(Interactive classic) | --- | Yes | No | Yes | regular | comes with sour Pez | --- |
| 37 | 1 | Sourz Green Apple* (Interactive classic) | --- | Yes | No | Yes | regular | comes with sour Pez | 0.99 |
| 38 | 3 | Sourz Pineapple** (Interactive classic) | --- | Yes | No | Yes | regular | comes with sour Pez | 0.99 |
| 39 | 1 | Sourz Watermellon (Interactive classic) | --- | Yes | No | Yes | regular | comes with sour Pez | 0.99 |
| PEZ Bugz | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 40 | 1 | Ant Bugz * | --- | Yes | No | Yes | regular | --- | 1.39 |
| 41 | 1 | Bee Bugz * | --- | Yes | Yes | Yes | regular | --- | --- |
| 42 | 1 | Fly Bugz * | --- | Yes | Yes | Yes | regular | --- | --- |
| 43 | 1 | Baby Bee Bugz * | --- | Yes | Yes | Yes | regular | --- | --- |
| 44 | 1 | Ladybug Bugz * | --- | Yes | Yes | Yes | regular | --- | --- |
| 45 | 1 | Grasshopper Bugz * | --- | Yes | Yes | Yes | regular | --- | --- |
| 46 | 2 | Worm Bugz ** | --- | Yes | Yes | Yes | regular | --- | --- |
| 47 | 1 | Centipede Bugz * | --- | Yes | Yes | Yes | regular | --- | --- |
| 48 | 2 | Beetle Bugz ** | --- | Yes | Yes | Yes | regular | --- | --- |
| Interactive Plus PEZ | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 49 | 3 | Jungle Mission Survival Kit (Green) ** | --- | Yes | No | --- | --- | --- | --- |
| 50 | 1 | Pez-A-Saur in Car (Purple/Yellow) * | --- | Yes | No | --- | --- | --- | 3.99 |
| 51 | 1 | Peter PEZ in Car (Red/Yellow) * | --- | Yes | No | --- | --- | --- | 6.50 |
| PEZ Keychains | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 52 | 1 | Elephant keychain | --- | Yes | No | No | small | --- | --- |
| 53 | 1 | Horse keychain * | --- | Yes | No | No | small | #937-0 | 4.99 |
| 54 | 1 | Taz keychain * | --- | Yes | No | No | small | #933-0 | 3.99 |
| 55 | 1 | Bugs Bunny keychain * | --- | Yes | No | No | small | #933-0 | 3.99 |
| 56 | 1 | Gonzo keychain * | --- | Yes | No | No | small | #937-0 | 3.99 |
| 57 | 1 | Miss Piggy keychain * | --- | Yes | No | No | small | #937-0 | 5.00 |
| 58 | 1 | Bart Simpson keychain * | --- | Yes | No | No | small | #939-0 | 3.99 |
| 59 | 1 | Monkey keychain (red) * | --- | Yes | No | No | small | --- | 4.99 |
| 60 | 1 | Kermit the Frog keychain * | --- | --- | --- | --- | small | --- | 5.99 |
| 61 | 1 | Lion keychain * | --- | --- | --- | --- | small | --- | 4.99 |
| 62 | 1 | Spiderman keychain * | --- | --- | --- | --- | small | --- | 3.99 |
| PEZ Petz | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 63 | 1 | Butler the Penguin (Petz) * | --- | Yes | Yes | --- | --- | --- | 2.99 |
| 64 | 1 | Monkey | No | No | Yes | --- | regular | --- | --- |
| PEZ Star Wars | |||||||||
| PEZ Cool Looney Tunes | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 65 | 1 | Sleepy Daffy Duck * | --- | Yes | No | Yes | regular | --- | 1.49 |
| 66 | 1 | Charming Tweety Bird * | --- | Yes | No | Yes | regular | --- | --- |
| 67 | 1 | Bugs Bunny (w/ New 2001 Pez Classic) * | --- | Yes | No | Yes | regular | --- | --- |
| 68 | 1 | Jazzy Sylvester * | --- | --- | --- | --- | --- | --- | --- |
| 69 | 2 | Cycling Taz ** | No | Yes | No | Yes | regular | --- | 1.50 |
| 70 | 1 | Rocket Pen (orange) * | --- | Yes | No | --- | --- | --- | --- |
| 71 | 3 | Rocket Pen (yellow) ** | --- | Yes | No | --- | --- | --- | --- |
| Simpons PEZ | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 72 | 2 | Homer Simpson ** | --- | Yes | No | Yes | regular | --- | 1.39 |
| 73 | 1 | Marge Simpson * | --- | Yes | No | Yes | regular | --- | 1.39 |
| 74 | 2 | Bart Simpson ** | --- | Yes | No | Yes | regular | --- | 1.39 |
| 75 | 1 | Lisa Simpson * | --- | Yes | No | Yes | regular | --- | 1.39 |
| 76 | 1 | Maggie Simpson * | --- | Yes | No | Yes | regular | --- | 1.39 |
| Funky Faces PEZ | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 77 | 1 | Sad Funky Face | --- | Yes | Yes | Yes | regular | --- | --- |
| 78 | 1 | Angry Funky Face | No | Yes | No | Yes | regular | --- | --- |
| 79 | 1 | Smiley Funky Face (Magenta body) | No | Yes | No | Yes | regular | --- | 1.39 |
| 80 | 1 | Smiley Funky Face (Orange body) | No | Yes | No | Yes | regular | --- | 1.39 |
| 81 | 1 | Cool Funky Face | No | Yes | No | Yes | regular | --- | --- |
| 82 | 1 | Nerd Funky Face | No | Yes | No | Yes | regular | --- | --- |
| Muppets PEZ | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 83 | 1 | Kermit | No | No | Yes | Yes | regular | --- | --- |
| 84 | 1 | FozzyBear (w/ New 2001 Pez Classic) * | --- | Yes | No | Yes | regular | --- | --- |
| 85 | 1 | Gonzo * | --- | Yes | No | Yes | regular | --- | --- |
| PEZ from cereal boxes | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 86 | 2 | Cheerios Bee | No | No | Yes | Yes | small | cereal box | --- |
| 87 | 2 | Cheerios Bee | Yes | No | No | Yes | small | cereal box | --- |
| 88 | 1 | Lucky Charms | Yes | No | No | Yes | small | cereal box | --- |
| 89 | 1 | Trix Rabbit | Yes | No | No | Yes | small | cereal box | --- |
| 90 | 1 | Sonny (Coco Puffs) | Yes | No | No | Yes | small | cereal box | --- |
| Party Favors PEZ | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 91 | 1 pack | Party Favors (4) Whistles * | --- | Yes | No | --- | small | --- | --- |
| 92 | 1 pack | Party Favors (4) Trucks | --- | Yes | No | --- | small | --- | --- |
| 93 | 1 pack | Party Favors (4) Peter Pez * | --- | Yes | No | Yes | small | --- | --- |
| 94 | 1 pack | Party Favors (4) Bugz * | --- | Yes | No | Yes | small | --- | --- |
| Fintstones PEZ | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 95 | 1 | Fred Flintstone * | --- | Yes | No | Yes | regular | --- | 1.49 |
| 96 | 1 | Barney Rubble | --- | Yes | No | Yes | regular | --- | --- |
| 97 | 1 | Pebbles Flintstone * | --- | Yes | No | Yes | regular | --- | 1.49 |
| Disney | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 98 | 1 | Mickey Mouse * | --- | Yes | No | Yes | regular | --- | --- |
| 99 | 1 | Pluto * | --- | Yes | No | Yes | regular | --- | --- |
| 100 | 1 | Scrooge (or Donald?) | --- | No | Yes | No | regular | old, moves ears (4 on bottom) | --- |
| 101 | 1 | Mickey Mouse | --- | No | Yes | No | regular old | --- | --- |
| Glow-in-the-Dark Halloween | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 102 | 1 | Pumpkin head (head glows in dark) * | --- | Yes | No | Yes | regular | --- | --- |
| 103 | 1 | Happy Ghost * | --- | Yes | No | Yes | regular | --- | --- |
| Glow-in-the-Dark Halloween | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 104 | 1 | New Witch * | --- | Yes | No | Yes | regular --- | 1.19 | --- |
| 105 | 1 | Witch | --- | Yes | No | Yes | regular --- | 1.19 | --- |
| 106 | 2 | Mummy ** | --- | Yes | No | Yes | regular --- | 1.19 | --- |
| 107 | 1 | Skeleton * | --- | Yes | No | Yes | regular --- | 1.19 | --- |
| 108 | 1 | Pumpkin (body glows in dark) | --- | Yes | No | Yes | regular | --- | --- |
| 109 | 1 | Jack-O Latern | --- | Yes | No | Yes | regular --- | 1.19 | --- |
| Peanuts Gang | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 110 | 1 | Charlie Brown * | --- | Yes | No | Yes | regular | --- | --- |
| 111 | 1 | Lucy (Peanuts) | --- | Yes | No | Yes | regular | --- | --- |
| 112 | 1 | Snoopy (pink) | --- | Yes | No | Yes | regular | --- | --- |
| 113 | 1 | Woodstock (w/ New 2001 Pez Classic) * | --- | Yes | No | Yes | regular | --- | 1.49 |
| 114 | 1 | Snoopy (Joe Cool) * | --- | Yes | No | Yes | regular | --- | --- |
| 115 | 1 | Peppermint Patty * | --- | Yes | No | Yes | regular | --- | --- |
| 116 | 1 | Lucy (red) | --- | --- | --- | --- | --- | --- | --- |
| New Holiday Assortment | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 117 | 2 | Elf * | --- | Yes | No | Yes | regular --- | --- | --- |
| 118 | 2 | New Snowman ** | --- | Yes | No | Yes | regular --- | --- | --- |
| 119 | 1 | Polar bear with cap * | --- | Yes | No | Yes | regular | --- | --- |
| 120 | 1 | Reindeer * | --- | Yes | No | Yes | regular | --- | --- |
| 121 | 1 | New Santa Claus * | --- | Yes | No | Yes | regular | --- | --- |
| The Incredibles | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 122 | 1 | Mr. Incredible | --- | --- | --- | --- | --- | --- | --- |
| 123 | 1 | Mrs. Incredible | --- | --- | --- | --- | --- | --- | --- |
| 124 | 1 | Dash | --- | --- | --- | --- | --- | --- | --- |
| 125 | 1 | Baby | --- | --- | --- | --- | --- | --- | --- |
| PEZ Whistles | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 126 | 1 | Green/Yellow w/ Red Body * | --- | --- | --- | --- | --- | --- | --- |
| 127 | 1 | Orange w/ Blue body * | --- | --- | --- | --- | --- | --- | --- |
| 128 | 1 | Lime Green w/ Blue Body * | --- | --- | --- | --- | --- | --- | --- |
| Lion King PEZ | |||||||||
| Madagascar PEZ | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 129 | 1 | Alex the Lion | No | Yes | No | Yes | regular | --- | 1.49 |
| 130 | 1 | Marty the Zebra | No | Yes | No | Yes | regular | --- | 1.49 |
| 131 | 1 | Gloria the Hippo | No | Yes | No | Yes | regular | --- | 1.49 |
| StarWars Episode II PEZ | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 132 | 1 | R2-D2 * | --- | Yes | No | Yes | regular | --- | --- |
| SesameStreet PEZ | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 133 | 3 | Big Bird (orange body) ** | --- | --- | --- | --- | --- | --- | --- |
| 134 | 2 | Cookie Monster (all blue) ** | --- | --- | --- | --- | --- | --- | --- |
| 135 | 3 | Bert (green body) ** | --- | --- | --- | --- | --- | --- | --- |
| 136 | 2 | Ernie (blue body) ** | --- | --- | --- | --- | --- | --- | --- |
| 137 | 1 | Elmo (all red) * | --- | --- | --- | --- | --- | --- | --- |
| 138 | 1 | Zoe (pink body) * | --- | --- | --- | --- | --- | --- | --- |
| SpongeBob PEZ | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 139 | 1 | SpongeBob (happy w/ pants) (red body) * | --- | --- | --- | --- | --- | --- | --- |
| 140 | 3 | SpongeBob (embarassed no pants) ** | --- | --- | --- | --- | --- | --- | --- |
| 141 | 1 | Patrick Starfish * | --- | --- | --- | --- | --- | --- | --- |
| Hello Kitty PEZ | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 142 | 1 | Rabbit on head, winking | No | Yes | No | Yes | regular | --- | 1.49 |
| PEZ Trucks | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 143 | 1 | Yellow head w/ Green body * | --- | --- | --- | --- | --- | --- | --- |
| 144 | 1 | Red head w/ Blue body * | --- | --- | --- | --- | --- | --- | --- |
| 145 | 1 | Green head w/ blue body * | --- | --- | --- | --- | --- | --- | --- |
| 146 | 3 | Walgreens ** | --- | --- | --- | --- | --- | --- | --- |
| 147 | 1 | Red head w/ black body (fire on side) * | --- | --- | --- | --- | --- | --- | --- |
| Bratz PEZ | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 148 | 1 | Sasha | --- | --- | --- | --- | --- | --- | --- |
| 149 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 150 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Disney Princesses 1 | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 151 | 2 | Belle (all yellow) | --- | --- | --- | --- | --- | --- | --- |
| 152 | 2 | Jasmine (all turquiose) | --- | --- | --- | --- | --- | --- | --- |
| Valentine Hearts PEZ | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 153 | 1 | XOXO (all purple w/ white hearts) | --- | --- | --- | --- | --- | --- | --- |
| 154 | 1 | Smile (all purple w/ white hearts) | --- | --- | --- | --- | --- | --- | --- |
| 155 | 1 | Sweet (all dark purple w/ white hearts) | --- | --- | --- | --- | --- | --- | --- |
| 156 | 1 | Best Friends (all hot pink w/ white hearts) | --- | --- | --- | --- | --- | --- | --- |
| 157 | 1 | UR Special (all hot pink w/ white hearts) | --- | --- | --- | --- | --- | --- | --- |
| 158 | 1 | Sugar Sugar (all hot pink w/ white hearts) | --- | --- | --- | --- | --- | --- | --- |
| 159 | 1 | Happy Valentine's Day (pink head; red body w/ white hearts) | --- | --- | --- | --- | --- | --- | --- |
| 160 | 1 | Happy Valentine's Day (all red w/ white hearts) | --- | --- | --- | --- | --- | --- | --- |
| 161 | 1 | Happy Valentine's Day (all dark red w/ white hearts) | --- | --- | --- | --- | --- | --- | --- |
| 162 | 1 | Valentine's Day (hearts on body) | --- | Yes | No | No | regular | --- | --- |
| Emergency Heroes | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 163 | 1 | Nurse | --- | --- | --- | --- | --- | --- | --- |
| 164 | 1 | Pilot | --- | --- | --- | --- | --- | --- | --- |
| 165 | 1 | Diver | --- | --- | --- | --- | --- | --- | --- |
| 166 | 1 | Army Ranger | --- | --- | --- | --- | --- | --- | --- |
| 167 | 1 | Construction worker (white man) | --- | --- | --- | --- | --- | --- | --- |
| 168 | 1 | Fireman | --- | --- | --- | --- | --- | --- | --- |
| 169 | 1 | Policewoman | --- | --- | --- | --- | --- | --- | --- |
| 170 | 1 | K-9 German Shepard | --- | --- | --- | --- | --- | --- | --- |
| (Marvel) Heroes | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 171 | 2 | Spiderman * | --- | Yes | No | Yes | regular | --- | 1.49 |
| 172 | 2 | Incredible Hulk * | --- | Yes | No | Yes | regular | --- | 1.49 |
| 173 | 1 | Wolverine (black body) * | --- | Yes | No | Yes | regular | --- | --- |
| 174 | 1 | Batman * | --- | Yes | No | Yes | regular | --- | 1.39 |
| 175 | 1 | Wonder Woman (red body) * | --- | Yes | No | Yes | regular | --- | --- |
| Garfield PEZ | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 176 | 1 | Odie (w/ New 2001 Pez Classic ...) * | --- | Yes | No | Yes | regular | --- | --- |
| 177 | 1 | Odie * | --- | Yes | No | Yes | regular | --- | --- |
| Other PEZ | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 178 | 1 | Marvin the Martian Candy Hander * | --- | Yes | Yes | --- | --- | --- | --- |
| 179 | 1 | Wile E. Coyote Candy Hander * | --- | Yes | No | --- | --- | --- | 2.99 |
| 180 | 1 | FAO Schwarz Bear * | --- | Yes | No | Yes | regular | --- | --- |
| 181 | 1 | E.T. (All brown) (Toys-R-Us) * | --- | Yes | No | Yes | regular | --- | 1.99 |
| 182 | 1 | E.T. (Mostly Red) (Toys-R-Us) * | --- | Yes | No | Yes | regular | --- | 1.99 |
| 183 | 3 | Tigger | --- | Yes | No | Yes | regular | --- | 0.99 |
| 184 | 1 | Eeyore | --- | Yes | No | Yes | regular | --- | 0.99 |
| NASCAR Dispensers | |||||||||
| Easter Hippity Hoppities (2006) | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 185 | 1 | Lamb | Egg | Yes | No | Yes | Egg | --- | --- |
| 186 | 1 | Baby Chicken | Egg | Yes | No | Yes | Egg | --- | --- |
| 187 | 1 | Rabbit | Egg | Yes | No | Yes | Egg | --- | --- |
| Ice Age 2 | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 188 | 1 | Manny (Woolly Mammoth) | No | Yes | No | Yes | regular | --- | 1.49 |
| 189 | 1 | Diego (Sabertooth Tiger) | No | Yes | No | Yes | regular | --- | 1.49 |
| 190 | 1 | Scrat (Sabertooth Squirrel) | No | Yes | No | Yes | regular | --- | 1.49 |
| Disney's Chicken Little | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 191 | 1 | Fish Out Of Water | No | Yes | No | Yes | regular | --- | --- |
| 192 | 1 | Ugly Duckling | No | Yes | No | Yes | regular | --- | --- |
| NASCAR Cars | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 193 | 1 | 2 (Rusty Wallace) | Yes | No | No | Wheels | Big | of 7 | 6.99 |
| 194 | 1 | 9 | Yes | No | No | Wheels | Big | of 7 | 6.99 |
| 195 | 1 | 17 (Matt Kenseth) | Yes | No | No | Wheels | Big | of 7 | 6.99 |
| 196 | 1 | 20 (Tony Stewart) | Yes | No | No | Wheels | Big | of 7 | 6.99 |
| 197 | 1 | 24 | Yes | No | No | Wheels | Big | of 7 | 6.99 |
| 198 | 1 | 43 | Yes | No | No | Wheels | Big | of 7 | 6.99 |
| Disney's PIXAR's Cars | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 199 | 1 | 95 | No | Yes | No | Yes | regular | --- | 1.49 |
| PETZ Safari Babies | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 200 | 1 | Tiger | Yes | No | No | Paws | regular | --- | 3.99 |
| 201 | 1 | Crocodile | Yes | No | No | Paws | regular | --- | 3.99 |
| 202 | 1 | Hippo | Yes | No | No | Paws | regular | --- | 3.99 |
| 203 | 1 | Monkey | Yes | No | No | Paws | regular | --- | 3.99 |
| DreamWorks' Over The Hedge | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 204 | 1 | RJ (Raccoon) | No | Yes | No | Yes | regular | KB Toys | 1.79 |
| 205 | 1 | Vern (Tortoise) | No | Yes | No | Yes | regular | KB Toys | 1.79 |
| 206 | 1 | Ozzie (Possum) | No | Yes | No | Yes | regular | KB Toys | 1.79 |
| 207 | 1 | Stella (Skunk) | No | Yes | No | Yes | regular | KB Toys | 1.79 |
| PETZ Barnyard Babies | |||||||||
| top | Quant. | Name | Box wrapped? | Individ Wrapped? | Opened? | Feet? | Size | Extra information | I paid |
| 208 | 1 | Pig | Yes | No | No | Paws | regular | --- | 3.99 |
| 209 | 1 | Duck | Yes | No | No | Paws | regular | --- | 3.99 |
| 210 | 2 | Donkey ? | Yes | No | No | Paws | regular | --- | 3.99 |
| 211 | 1 | Sheep | Yes | No | No | Paws | regular | --- | 3.99 |
| 212 | 1 | Cow | Yes | No | No | Paws | regular | --- | 3.99 |
| Teenage Mutant Ninja Turtles | |||||||||
(And tons of PEZ candy from the unopened packages)
I own approximately 290 PEZ. Ive spent an estimated $449.08
PEZ Home Other collectables email me printer